Audi A3 2012-8v petrol 1.2 TSI S&S 105HP E85 Tuning Specifications
E85 tuning is the process of modifying a vehicle's computer system to run on an ethanol fuel mixture of 85% ethanol and 15% gasoline or other hydrocarbon fuels like diesel or natural gas.
Audi A3 2012-8v petrol 1.2 TSI S&S 105HP E85 Tuning Specifications includes replacing the stock air filter with an E85 compatible one, installing an "e-throttle" fuel controller, adjusting the ignition timing and installing an oxygen sensor to monitor air/fuel ratio (O2).
Here is the Audi A3 2012-8v petrol 1.2 TSI S&S 105HP E85 Tuning Specifications
Default | E85 | difference | |
---|---|---|---|
Power | 105 hp | 105 hp | + 0 hp |
Torque | 175 Nm | 175 Nm | + 0 Nm |
Default | E85 Plus | difference | |
---|---|---|---|
Power | 105 hp | 131 hp | + 26 hp |
Torque | 175 Nm | 221 Nm | + 46 Nm |
Related Models
- Audi A3 2012-8v petrol 1.2 TSI S&S 110HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.2 TSI S&S 85HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TGI 110HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TSI e-tron 204HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TSI/TFSI S&S 122HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TSI/TFSI S&S 125HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TSI/TFSI S&S 140HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.4 TSI/TFSI S&S 150HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 1.8 TSI / TFSI 180HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 2.0 TSI 220HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 2.0 TSI 300HP E85 Tuning Specifications
- Audi A3 2012-8v petrol 2.5 TFSI 367HP E85 Tuning Specifications